R9 · Great Britain
Practice 1
2 days05HRS27MINS55SECS
R8 · Austrian Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:26:37.979 | 71 | 25 | |
2 3 | +1.611 Driver of the Day | 71 | 18 | |
3 1 | +1.986 Fastest Lap | 71 | 15 | |
4 3 | +21.809 | 71 | 12 | |
5 2 | +26.393 | 71 | 10 | |
6 2 | +29.399 | 71 | 8 | |
7 1 | +31.505 | 71 | 6 | |
8 6 | +45.659 | 71 | 4 | |
9 | +1 lap | 70 | 2 | |
10 | +1 lap | 70 | 1 | |
11 1 | +1 lap | 70 | ||
12 2 | +1 lap | 70 | ||
13 2 | +1 lap | 70 | ||
14 1 | +1 lap | 70 | ||
15 1 | +1 lap | 70 | ||
16 1 | +2 laps | 69 | ||
17 1 | +2 laps | 69 | ||
18 3 | +3 laps | 68 | ||
DNF | Energy Recovery System | 45 | ||
DNF | Electrical | 23 | ||
DNF | Brakes | 4 | ||
DNF | Brakes | 2 |





Spielberg, Austria

| First Grand Prix | 1970 |
|---|---|
| Number of Laps | 71 |
| Circuit Length | 4.326 km |
| Race Distance | 307.018 km |
| Lap Record | |
| Previous Season Winner |
