R4 · Miami Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:33:19.273 | 57 | 25 | |
2 2 | +3.264 Fastest Lap | 57 | 18 | |
3 4 | +27.092 | 57 | 15 | |
4 1 | +43.051 | 57 | 12 | |
5 3 | +48.949 Driver of the Day | 57 | 10 | |
6 | +53.753 | 57 | 8 | |
7 1 | +1:01.871 | 57 | 6 | |
8 5 | +1:04.245 | 57 | 4 | |
9 4 | +1:22.072 | 57 | 2 | |
10 5 | +1:30.972 | 57 | 1 | |
11 1 | +1 lap | 56 | ||
12 9 | +1 lap | 56 | ||
13 1 | +1 lap | 56 | ||
14 2 | +1 lap | 56 | ||
15 2 | +1 lap | 56 | ||
16 4 | +1 lap | 56 | ||
17 1 | +1 lap | 56 | ||
18 1 | +2 laps | 55 | ||
DNF | Mechanical | 7 | ||
DNF | Gearbox | 6 | ||
DNF | Collision | 4 | ||
DNF | Accident | 4 |
Leclerc received a 20-second time penalty for leaving the track on multiple occasions without a justifiable reason. Verstappen received a five-second time penalty for crossing the white line at the pit exit.





Miami Gardens, United States of America

| First Grand Prix | 2022 |
|---|---|
| Number of Laps | 57 |
| Circuit Length | 5.412 km |
| Race Distance | 308.326 km |
| Lap Record | |
| Previous Season Winner |
