R9 · Great Britain
Practice 1
2 days05HRS27MINS57SECS
R6 · Monaco Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 2:23:31.243 Grand Slam Fastest Lap Driver of the Day | 78 | 25 | |
2 1 | +6.271 | 78 | 18 | |
3 6 | +20.369 | 78 | 15 | |
4 1 | +23.394 | 78 | 12 | |
5 2 | +24.261 | 78 | 10 | |
6 4 | +26.553 | 78 | 8 | |
7 8 | +29.010 | 78 | 6 | |
8 3 | +33.413 | 78 | 4 | |
9 8 | +37.140 | 78 | 2 | |
10 11 | +41.899 | 78 | 1 | |
11 5 | +42.748 | 78 | ||
12 6 | +43.353 | 78 | ||
13 | +44.102 | 78 | ||
14 | +48.964 | 78 | ||
15 3 | +49.153 | 78 | ||
16 4 | Collision damage | 70 | ||
DNF | Accident | 64 | ||
DNF | Accident | 56 | ||
DNF | Battery | 43 | ||
DNF | Brakes | 27 | ||
DNF | Brakes | 15 | ||
DNF | Engine | 0 |
Colapinto received a five-second time penalty for speeding in the pit lane. Gasly received two five-second time penalties for speeding in the pit lane. Stroll received a five-second time penalty for exceeding track limits. Hulkenberg received a 10-second time penalty for causing a collision.





Monte Carlo, Monaco

| First Grand Prix | 1950 |
|---|---|
| Number of Laps | 78 |
| Circuit Length | 3.337 km |
| Race Distance | 260.286 km |
| Lap Record | |
| Previous Season Winner |

